Jumat, 06 Juni 2014

Doctor Stranger Rating



Episode ratings for SBS drama Doctor Stranger


DateEpisodeTNmS (%)AGB Nielsen (%)
NationwideSeoulNationwideSeoul
2014-05-0519.4 (11th)11.6 (7th)8.6 (15th)9.5 (12th)
2014-05-06211.3 (7th)13.7 (5th)9.4 (13th)9.9 (10th)
2014-05-12311.6 (9th)13.6 (5th)12.1 (5th)13.3 (5th)
2014-05-13413.1 (5th)16.2 (4th)12.7 (5th)13.3 (4th)
2014-05-19514.2 (4th)18.1 (4th)14.0 (4th)15.6 (4th)
2014-05-20612.1 (5th)15.0 (4th)12.7 (5th)14.3 (4th)
2014-05-26712.8 (5th)15.8 (4th)13.1 (5th)14.8 (4th)
2014-05-27812.3 (6th)15.1 (5th)12.5 (5th)14.1 (4th)
2014-06-02913.0 (6th)16.1 (5th)13.2 (6th)14.7 (4th)
2014-06-031012.0 (7th)14.8 (6th)11.7 (9th)12.9 (8th)
2014-06-0911----
2014-05-1012----
2014-06-1613----
2014-06-1714----
2014-06-2315----
2014-06-2416----
2014-06-3017----
2014-07-0118----
2014-07-0719----
2014-07-0820----
Average----

Tidak ada komentar:

Posting Komentar